Sales Category:auction
No.1340808 TOYOTA GAIA
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 150,000 Yen (USD978)
- Total Price: -
- No. of Bidder:4 Viewed:64times
- Time left: 0day+05:42:46
| Stock No. | No.1340808 |
|---|---|
| Maker | TOYOTA |
| Model | GAIA |
| Grade | MEMORIAL EDITION |
| Body Type | MV&1Box |
| First Registration | 04/2000 |
| Type | GF-SXM10G |
| Specification No | 08529 |
| Classification No. (TDN) | 0099 |
| Displacement | 1990 cc |
| Engine Type | 3S |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 153620km |
| Odometer Replacement | |
| Color
|
Pearl |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 7 |
| Situation of Damage | |
| Main Damage | Long Time Abandoned Vehicle |
|---|---|
| Area of Damage | Floor |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Dent | Roof | - |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | Dent | Right Front Fender | - |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | NG |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | Dent |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | Scratch |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NAGOYA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
12,220Yen |
| Length | 462 cm |
| Width | 169 cm |
| Height | 164 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Navigation ,TV, Monitor, Audio failure/broken.
The inside of the car is dirty