Sales Category:auction
          
          
          
          
          
          No.1330660 MAZDA MAZDA 2
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 100,000 Yen (USD659)
- Total Price: -
- No. of Bidder:1 Viewed:39times
- Time left: 3day+17:04:41
| Stock No. | No.1330660 | 
|---|---|
| Maker | MAZDA | 
| Model | MAZDA 2 | 
| Grade | 15S SMART EDITION | 
| Body Type | Hatch | 
| First Registration | 08/2022 | 
| Type | 5BA-DJLFS | 
| Specification No | 20182 | 
| Classification No. (TDN) | 0056 | 
| Displacement | 1490 cc | 
| Engine Type | P5 | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 25694km | 
| Odometer Replacement | |
| Color | Wine Red | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Submerged(fresh water) | 
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment) | Not Start | 
|---|---|
| Shift Lever | Immovable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | Dent | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | Scratch | Roof | - | 
| Left Headlight | - | Right Headlight | - | 
| Left Front Fender | Scratch | Right Front Fender | Scratch | 
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Scratch | 
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | Scratch | 
| Left A Pillar | - | Right A Pillar | - | 
| Left B Pillar | Scratch | Right B Pillar | Scratch | 
| Left C Pillar | Scratch | Right C Pillar | Scratch | 
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | Dent | Rear Glass | - | 
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | NODA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 8,760Yen | 
| Length | 406 cm | 
| Width | 169 cm | 
| Height | 152 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
                
                
Rear view camera equipped.
                
                
Engine starting and warning light illumination are excluded from the warranty.
                
                
Submerged level unknown.
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   