Sales Category:auction
No.1119526 MITSUBISHI FUSO CANTER (FLAT DECK)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 585,000 Yen (USD4,081)
- Total Price: -
- No. of Bidder:2 Viewed:0times
- Time left: End
Stock No. | No.1119526 |
---|---|
Maker | MITSUBISHI FUSO |
Model | CANTER (FLAT DECK) |
Grade | - |
Body Type | Truck |
First Registration | 12/2015 |
Type | TKG-FEB80 |
Specification No | |
Classification No. (TDN) | |
Displacement | 2990 cc |
Engine Type | 4P10 |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | 130166km |
Odometer Replacement | |
Color
|
Other |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | OTHER |
Capacity | 3 |
Situation of Damage | |
Main Damage | Engine Blown |
---|---|
Area of Damage | |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Scratch | Front Glass | - |
---|---|---|---|
Bonnet | Scratch | Roof | Scratch |
Left Headlight | - | Right Headlight | Scratch |
Left Front Fender | - | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | Scratch | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | Scratch | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | Scratch |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | - | Taillight Right | Scratch |
Rear Bumper | Scratch | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAITAMA MACHINERY SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
8,830Yen |
Length | 683 cm |
Width | 222 cm |
Height | 227 cm |
Maximum Loading Weight | 4000 kg |
Unit Weight | 3210 kg |
Gross Unit Weight | 7375 kg |
Remarks:
Cabin Swapped