Sales Category:on sale soon
No.1282269 TOYOTA HARRIER HYBRID
- Damaged
Please log in before you bid or offer.
Click here for details
Stock No. | No.1282269 |
---|---|
Maker | TOYOTA |
Model | HARRIER HYBRID |
Grade | L PACKAGE |
Body Type | SUV |
First Registration | 01/2006 |
Type | DAA-MHU38W |
Specification No | 15014 |
Classification No. (TDN) | 0057 |
Displacement | 3310 cc |
Engine Type | 3MZ-1JM-2FM |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 61197km |
Odometer Replacement | |
Color
|
Black |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Other Factor(s) |
---|---|
Area of Damage | |
Drive Condition | Driveable |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Scratch | Roof | Scratch |
Left Headlight | Scratch | Right Headlight | Scratch |
Left Front Fender | Scratch | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | Dent | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | Scratch | Right Rear Door | Scratch |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | Scratch |
Rear Bumper | NG | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | NA | Leather Seat | NA |
Sunroof | Available | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NASU SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
15,130Yen |
Length | 475 cm |
Width | 184 cm |
Height | 169 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Rain water infiltration.
There is a strange odor in the room
The lower body part is rusty.