Sales Category:auction
No.1283625 DAIHATSU HIJET TRUCK
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 72,000 Yen (USD512)
- Total Price: -
- No. of Bidder:2 Viewed:140times
- Time left: 0day+15:58:29
Stock No. | No.1283625 |
---|---|
Maker | DAIHATSU |
Model | HIJET TRUCK |
Grade | unknown |
Body Type | KeiCar-Track |
First Registration | 05/2021 |
Type | 3BD-S510P |
Specification No | 19784 |
Classification No. (TDN) | 0002 |
Displacement | 660 cc |
Engine Type | KF |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 40453km |
Odometer Replacement | |
Color
|
Silver |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | MT |
Capacity | 2 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Left,Right |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | - |
---|---|---|---|
Bonnet | Scratch | Roof | - |
Left Headlight | NG | Right Headlight | - |
Left Front Fender | NG | Right Front Fender | - |
SIDE | |||
Left Front Door | Scratch | Right Front Door | NG |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | - | Right A Pillar | Dent |
Left B Pillar | NA | Right B Pillar | NA |
Left C Pillar | - | Right C Pillar | NG |
REAR | |||
Left Rear Fender | - | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | - | Taillight Right | NG |
Rear Bumper | NG | Rear Glass | - |
Trunk | NA |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | NA | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | IWATA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
5,870Yen |
Length | 339 cm |
Width | 147 cm |
Height | 178 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Battery damaged.failure.