Sales Category:auction
No.1197673 NISSAN DAYZ
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 397,000 Yen (USD2,626)
- Total Price: -
- No. of Bidder:81 Viewed:0times
- Time left: End
Stock No. | No.1197673 |
---|---|
Maker | NISSAN |
Model | DAYZ |
Grade | HIGHWAY STAR X |
Body Type | KeiCar-RV |
First Registration | 10/2019 |
Type | 5AA-B44W |
Specification No | 19109 |
Classification No. (TDN) | 1 |
Displacement | 660 cc |
Engine Type | BR06-SM21 |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 37537km |
Odometer Replacement | |
Color | Grey |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 4 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment) | Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Broken |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | NG | Roof | Dent |
Left Headlight | Scratch | Right Headlight | NG |
Left Front Fender | Dent | Right Front Fender | NG |
SIDE | |||
Left Front Door | - | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | - | Right Rear Door | Scratch |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | - | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Scratch | Rear Glass | - |
Trunk | - |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment | |||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAITAMA SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date | - |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee | 7,590Yen |
Length | 339 cm |
Width | 147 cm |
Height | 164 cm |
Maximum Loading Weight | - |
Unit Weight | 840 kg |
Gross Unit Weight | 1060 kg |
Remarks:
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.