Sales Category:auction
No.1283410 SUZUKI CARRY(TRUCK)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 215,000 Yen (USD1,529)
- Total Price: -
- No. of Bidder:60 Viewed:139times
- Time left: 0day+16:56:43
Stock No. | No.1283410 |
---|---|
Maker | SUZUKI |
Model | CARRY(TRUCK) |
Grade | 60th anniversary model |
Body Type | KeiCar-Track |
First Registration | 01/2022 |
Type | 3BD-DA16T |
Specification No | 20137 |
Classification No. (TDN) | 0610 |
Displacement | 660 cc |
Engine Type | R06A |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 20888km |
Odometer Replacement | |
Color
|
Silver |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 2 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front,Left,Right |
Drive Condition | Driveable |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | - |
---|---|---|---|
Bonnet | NG | Roof | - |
Left Headlight | NG | Right Headlight | - |
Left Front Fender | NG | Right Front Fender | Dent |
SIDE | |||
Left Front Door | NG | Right Front Door | NG |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | NG | Right A Pillar | - |
Left B Pillar | NG | Right B Pillar | Dent |
Left C Pillar | NA | Right C Pillar | NG |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | NA | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | FUJI SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
6,230Yen |
Length | 339 cm |
Width | 147 cm |
Height | 176 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Carpet not available.