Sales Category:auction
No.1283600 SUZUKI CARRY(TRUCK)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 320,000 Yen (USD2,232)
- Total Price: -
- No. of Bidder:253 Viewed:0times
- Time left: End
Stock No. | No.1283600 |
---|---|
Maker | SUZUKI |
Model | CARRY(TRUCK) |
Grade | KC AIR-CONDITIONER POWER STEERING |
Body Type | KeiCar-Track |
First Registration | 12/2019 |
Type | EBD-DA16T |
Specification No | 17596 |
Classification No. (TDN) | 0622 |
Displacement | 660 cc |
Engine Type | R06A |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 21354km |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 2 |
Situation of Damage | |
Main Damage | Engine Blown,Damaged,Long Time Abandoned Vehicle |
---|---|
Area of Damage | Left,Floor |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Scratch | Front Glass | - |
---|---|---|---|
Bonnet | Scratch | Roof | Dent |
Left Headlight | - | Right Headlight | - |
Left Front Fender | NG | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | Scratch | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | - | Right Rear Fender | - |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Scratch | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | NA | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | KUMAMOTO SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
6,540Yen |
Length | 339 cm |
Width | 147 cm |
Height | 176 cm |
Maximum Loading Weight | 350 kg |
Unit Weight | 740 kg |
Gross Unit Weight | 1200 kg |
Remarks:
Rental Car.
Engine condition is not good.
Idling unstable.
Engine oil empty or little left.
The inside of the car is dirty