No.1386435 SUZUKI SUPER CARRY
- Damaged
- Reserve price met
- Current Price: 121,000 Yen (USD773)
- Total Price: -
- No. of Bidder:2 Viewed:191times
- Time left: 1day+22:06:00
| Stock No. | No.1386435 |
|---|---|
| Maker | SUZUKI |
| Model | SUPER CARRY |
| Grade | X |
| Body Type | KeiCar-Track |
| First Registration | 03/2025 |
| Type | 3BD-DA16T |
| Specification No | 20137 |
| Classification No. (TDN) | 625 |
| Displacement | 660 cc |
| Engine Type | R06A |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 25059km |
| Odometer Replacement | |
| Color
|
Grey |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | MT |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Suspension,Damaged |
|---|---|
| Area of Damage | Rolled over |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | NG | Right Headlight | NG |
| Left Front Fender | Dent | Right Front Fender | NG |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | NG | Right A Pillar | NG |
| Left B Pillar | NG | Right B Pillar | NG |
| Left C Pillar | NG | Right C Pillar | NG |
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | NA | Rear Glass | - |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | Broken |
| Air-bag | |||
| Passenger Seat | Finished | Driver Seat | Finished |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | FUKUOKA SERVICE CENTER(AUX) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
7,360Yen |
| Length | 339 cm |
| Width | 147 cm |
| Height | 188 cm |
| Maximum Loading Weight | 350 kg |
| Unit Weight | 840 kg |
| Gross Unit Weight | 1300 kg |
Remarks:
Frame damage present
Steering wheel spins freely
Crack in cargo bed
Left side gate does not fold down
Leaf spring partially detached
Rain water infiltration.
Driveshaft separated.There is a risk of damage to engine and surrounding parts
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Steering failure