Sales Category:Tender
No.1358236 HINO DUTRO (LOADER DUMP)
- Damaged
Please log in before you bid or offer.
Click here for details
- Suggested Price: 1,300,000 Yen (USD8,624)
- Total Price: -
- Viewed:92times
- Time left: 1day+18:23:57
| Stock No. | No.1358236 |
|---|---|
| Maker | HINO |
| Model | DUTRO (LOADER DUMP) |
| Grade | - |
| Body Type | Other |
| First Registration | 03/2013 |
| Type | TKG-XZU700X |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 4009 cc |
| Engine Type | N04C |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 99525km |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | MT |
| Capacity | 3 |
| Situation of Damage | |
| Main Damage | Transmission,Other Factor(s) |
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Scratch | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Scratch | Roof | Scratch |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | - | Right Front Fender | - |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | Dent | Right B Pillar | - |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | SENDAI TRUCK SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
8,820Yen |
| Length | 518 cm |
| Width | 215 cm |
| Height | 240 cm |
| Maximum Loading Weight | 3700 kg |
| Unit Weight | 4110 kg |
| Gross Unit Weight | 7975 kg |
Remarks:
The clutch and flywheel have been removed and are inside the vehicle.
The transmission may have been temporarily assembled.
Rental Car.
Battery is dead
Delivery is very delay and crowded.It will take long time,much longer than estimated arrival date.