Sales Category:Special Offer
No.1342652 TOYOTA DYNA (DOUBLE CABIN)
- Damaged
Please log in before you bid or offer.
Click here for details
- Suggested Price: 150,000 Yen (USD978)
- Total Price: -
- Viewed:0times
| Stock No. | No.1342652 |
|---|---|
| Maker | TOYOTA |
| Model | DYNA (DOUBLE CABIN) |
| Grade | - |
| Body Type | Other |
| First Registration | 12/2005 |
| Type | KR-KDY230 |
| Specification No | 12524 |
| Classification No. (TDN) | 0046 |
| Displacement | 2490 cc |
| Engine Type | 2KD |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 300673km |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | MT |
| Capacity | 6 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front,Left,Right |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | - |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | - |
| Oil Pan | NG, OIL-NOT LEAKING |
| FRONT | |||
| Front Bumper | NG | Front Glass | NA |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | NG | Right Headlight | NA |
| Left Front Fender | NG | Right Front Fender | NG |
| SIDE | |||
| Left Front Door | NG | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Dent |
| Left A Pillar | NG | Right A Pillar | NG |
| Left B Pillar | Dent | Right B Pillar | NG |
| Left C Pillar | Dent | Right C Pillar | Dent |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG |
| Rear Bumper | NA | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Finished |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | KASHIWA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
8,640Yen |
| Length | 469 cm |
| Width | 169 cm |
| Height | 198 cm |
| Maximum Loading Weight | 1150 kg |
| Unit Weight | 1940 kg |
| Gross Unit Weight | 3420 kg |
Remarks:
Battery is dead
Rain water infiltration.
Key stuck in key cylinder
Unable to push pedal because of damage.