Sales Category:auction
No.1281901 HONDA CIVIC
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 990,000 Yen (USD7,040)
- Total Price: -
- No. of Bidder:126 Viewed:0times
- Time left: End
Stock No. | No.1281901 |
---|---|
Maker | HONDA |
Model | CIVIC |
Grade | TYPE R |
Body Type | Hatch |
First Registration | 06/2007 |
Type | ABA-FD2 |
Specification No | |
Classification No. (TDN) | |
Displacement | 1990 cc |
Engine Type | K20A |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | unknown |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | MT |
Capacity | 4 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front,Floor |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Unknown |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | Broken |
Transmission Oil Pan | NG, OIL-NOT LEAKING |
Oil Pan | NG, OIL-NOT LEAKING |
FRONT | |||
Front Bumper | NG | Front Glass | NG |
---|---|---|---|
Bonnet | NG | Roof | Dent |
Left Headlight | NA | Right Headlight | NG |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | NG | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | Dent | Right Rear Door | Scratch |
Left A Pillar | NG | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Scratch | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | Broken | Right Rear Suspension | Broken |
Air-bag | |||
Passenger Seat | Available | Driver Seat | NA |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAITAMA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
11,530Yen |
Length | 459 cm |
Width | 182 cm |
Height | 138 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
{Mileage}2,900Km 2024/09
{Mileage}146,500Km(2022/09)
Odometer has been replaced. (No proof available)
Steering failure
Key does not turn.
Navigation password lock