Sales Category:auction
          
          
          
          
          
          No.1038903 SUZUKI SPACIA
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 57,000 Yen (USD375)
- Total Price: -
- No. of Bidder:6 Viewed:0times
- Time left: End
| Stock No. | No.1038903 | 
|---|---|
| Maker | SUZUKI | 
| Model | SPACIA | 
| Grade | X DUAL CAMERA BRAKE SUPPORT EQUIPPED | 
| Body Type | KeiCar-RV | 
| First Registration | 08/2017 | 
| Type | DAA-MK42S | 
| Specification No | 18094 | 
| Classification No. (TDN) | 3 | 
| Displacement | 660 cc | 
| Engine Type | R06A | 
| Fuel | hybrid | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 46202km | 
| Odometer Replacement | |
| Color | Silver | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 4 | 
| Situation of Damage | |
| Main Damage | Suspension,Damaged | 
|---|---|
| Area of Damage | Front,Rear | 
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | Broken | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NG | Front Glass | NG | 
|---|---|---|---|
| Bonnet | NG | Roof | - | 
| Left Headlight | NG | Right Headlight | NG | 
| Left Front Fender | Dent | Right Front Fender | NG | 
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Dent | 
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | Dent | 
| Left A Pillar | - | Right A Pillar | Dent | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | NG | Right C Pillar | NG | 
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG | 
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG | 
| Rear Bumper | NG | Rear Glass | - | 
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | Broken | 
| Air-bag | |||
| Passenger Seat | Finished | Driver Seat | Finished | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | OSAKA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 9,290Yen | 
| Length | 339 cm | 
| Width | 147 cm | 
| Height | 173 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | 860 kg | 
| Gross Unit Weight | 1080 kg | 
Remarks: 
                
                
                
                
                
This is a shared inventory which is posted on several websites, consigned by an auction company .
                
                
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
                
                
FREE! Yard Operation Charge! Yard Operation Charge will be corrected to 0 yen when we issue the invoice.
                
                
Rain water infiltration.
                
                
Automatic sliding door equipped both sides.
                
                
Warning light is on
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   