Sales Category:auction
No.1283677 HONDA FIT
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 300,000 Yen (USD2,133)
- Total Price: -
- No. of Bidder:1 Viewed:51times
- Time left: 2day+10:16:47
Stock No. | No.1283677 |
---|---|
Maker | HONDA |
Model | FIT |
Grade | e:HEV CROSSTAR |
Body Type | Hatch |
First Registration | 07/2020 |
Type | 6AA-GR6 |
Specification No | 19450 |
Classification No. (TDN) | 0004 |
Displacement | 1490 cc |
Engine Type | LEB-H5 |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 43045km |
Odometer Replacement | |
Color
|
Blue |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Left |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | - |
---|---|---|---|
Bonnet | Dent | Roof | - |
Left Headlight | NG | Right Headlight | - |
Left Front Fender | NG | Right Front Fender | - |
SIDE | |||
Left Front Door | NG | Right Front Door | - |
---|---|---|---|
Left Rear Door | Dent | Right Rear Door | - |
Left A Pillar | NG | Right A Pillar | - |
Left B Pillar | Dent | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | - | Right Rear Fender | - |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | - | Rear Glass | - |
Trunk | - |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | FUJI SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
8,950Yen |
Length | 409 cm |
Width | 172 cm |
Height | 157 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Check lamp is on
Parking brake failure.