Sales Category:auction
No.1146250 TOYOTA COROLLA TOURING
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 661,000 Yen (USD4,612)
- Total Price: -
- No. of Bidder:55 Viewed:0times
- Time left: End
Stock No. | No.1146250 |
---|---|
Maker | TOYOTA |
Model | COROLLA TOURING |
Grade | HYBRID W X B |
Body Type | Wagon |
First Registration | 01/2023 |
Type | 6AA-ZWE219W |
Specification No | 20522 |
Classification No. (TDN) | 3 |
Displacement | 1800 cc |
Engine Type | 2ZR-FXE |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 2702km |
Odometer Replacement | |
Color
|
Pearl |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Suspension,Damaged |
---|---|
Area of Damage | Front |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | Broken |
Transmission Oil Pan | NG, OIL-LEAKING |
Oil Pan | NG, OIL-LEAKING |
FRONT | |||
Front Bumper | NG | Front Glass | NG |
---|---|---|---|
Bonnet | NG | Roof | - |
Left Headlight | NA | Right Headlight | NG |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | Dent | Right Front Door | - |
---|---|---|---|
Left Rear Door | - | Right Rear Door | - |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | - |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | - |
Rear Bumper | Scratch | Rear Glass | - |
Trunk | - |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Finished | Driver Seat | Finished |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAITAMA SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
11,810Yen |
Length | 449 cm |
Width | 174 cm |
Height | 146 cm |
Maximum Loading Weight | - |
Unit Weight | 1390 kg |
Gross Unit Weight | 1665 kg |
Remarks:
engine mount broke
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Seat Damage/deformation