No.1370976 KUBOTA WHEEL LOADER
- Damaged
- Reserve price met
- Current Price: 80,000 Yen (USD512)
- Total Price: -
- No. of Bidder:0 Viewed:96times
- Time left: on sale soon
| Stock No. | No.1370976 |
|---|---|
| Maker | KUBOTA |
| Model | WHEEL LOADER |
| Grade | 売却会専用 |
| Body Type | Wheel loader |
| First Registration | 10/2019 |
| Type | R430M |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 0 cc |
| Engine Type | D1703-DI-K3A |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | AT |
| Capacity | 1 |
| Situation of Damage | |
| Main Damage | Suspension,Damaged |
|---|---|
| Area of Damage | Rolled over |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | - | Front Glass | NG |
|---|---|---|---|
| Bonnet | NA | Roof | NG |
| Left Headlight | Scratch | Right Headlight | NG |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | NG | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | Dent | Right A Pillar | Dent |
| Left B Pillar | NG | Right B Pillar | NG |
| Left C Pillar | NG | Right C Pillar | NG |
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | NA |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | NA | P/S | Available |
|---|---|---|---|
| P/W | NA | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NASU SERVICE CENTER(AUX) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | None |
| Inspection Period | |
| Recycling Fee
|
- |
| Length | 9999 cm |
| Width | 9999 cm |
| Height | 9999 cm |
| Maximum Loading Weight | - |
| Unit Weight | 9999 kg |
| Gross Unit Weight | 9999 kg |
Remarks:
Hour meter: 785.0 hr
Length: 420 cm
Width: 170 cm
Height: 260 cm
Payload: 650 kg
Vehicle weight: 2,030 kg
Gross vehicle weight: 3,560 kg
Roof / cabin / door damaged
Bucket damaged
Attachment: Snow removal
Side glass broken
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Equippments,Damage information is provisionally entered and is not related to the product. Please judge by the image
Engine oil leaking.
White smoke comes out from muffler