No.1375575 HINO DUTRO (3 WAY DUMP)
- Damaged
| Stock No. | No.1375575 |
|---|---|
| Maker | HINO |
| Model | DUTRO (3 WAY DUMP) |
| Grade | - |
| Body Type | Truck |
| First Registration | 03/2017 |
| Type | TKG-XZU620T |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 4000 cc |
| Engine Type | N04C |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 75069km |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | MT |
| Capacity | 3 |
| Situation of Damage | |
| Main Damage | Other Factor(s) |
|---|---|
| Area of Damage | |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Scratch | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Dent | Roof | Dent |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | Scratch | Right Front Fender | - |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | Scratch | Right B Pillar | Dent |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | - | Taillight Right | NG |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | SENDAI TRUCK SERVICE CENTER |
|---|---|
| Due in Date | - |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
8,820Yen |
| Length | 469 cm |
| Width | 169 cm |
| Height | 198 cm |
| Maximum Loading Weight | 3000 kg |
| Unit Weight | 3070 kg |
| Gross Unit Weight | 6235 kg |
Remarks:
Dump catch is bent and damaged.
Fuel seepage (injection pump hose).
Battery is dead
Repainted(Changed).
The inside of the car is dirty
Fuel tank damaged
Delivery is very delay and crowded.It will take long time,much longer than estimated arrival date.
Truck rear body such as dump,crane and tank operation has damage or distorted. .