Sales Category:auction
No.1323135 CHRYSLER JEEP RENEGADE
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 152,000 Yen (USD1,012)
- Total Price: -
- No. of Bidder:3 Viewed:117times
- Time left: 0day+17:53:14
| Stock No. | No.1323135 |
|---|---|
| Maker | CHRYSLER JEEP |
| Model | RENEGADE |
| Grade | LIMITED |
| Body Type | Other |
| First Registration | 10/2016 |
| Type | ABA-BU14 |
| Specification No | 18151 |
| Classification No. (TDN) | 0002 |
| Displacement | 1360 cc |
| Engine Type | 55263624 |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 89787km |
| Odometer Replacement | |
| Color
|
Red |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Left |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Dent | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Scratch | Roof | - |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | Dent | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Scratch |
| Left A Pillar | Dent | Right A Pillar | - |
| Left B Pillar | Dent | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | Scratch | Rear Glass | - |
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | NA | Leather Seat | Available |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NODA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
14,180Yen |
| Length | 425 cm |
| Width | 180 cm |
| Height | 169 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks: