No.1285868 HINO DUTRO (DOUBLE CABIN)
- Damaged
- Current Price: 280,000 Yen (USD1,974)
- Total Price: -
- No. of Bidder:0 Viewed:59times
- Time left: 4day+12:36:20
Stock No. | No.1285868 |
---|---|
Maker | HINO |
Model | DUTRO (DOUBLE CABIN) |
Grade | - |
Body Type | Other |
First Registration | 05/2018 |
Type | TPG-XZU605M |
Specification No | 18578 |
Classification No. (TDN) | 15 |
Displacement | 4000 cc |
Engine Type | N04C |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | unknown |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 6 |
Situation of Damage | |
Main Damage | Submerged(fresh water) |
---|---|
Area of Damage | |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Dent | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | NG | Roof | Dent |
Left Headlight | NG | Right Headlight | NG |
Left Front Fender | Dent | Right Front Fender | - |
SIDE | |||
Left Front Door | NG | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | Dent | Right Rear Door | Scratch |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | Scratch |
Left C Pillar | Scratch | Right C Pillar | Scratch |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | - |
---|---|---|---|
Taillight Left | NG | Taillight Right | NG |
Rear Bumper | Dent | Rear Glass | - |
Trunk | NG |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | TOSU SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
10,040Yen |
Length | 469 cm |
Width | 169 cm |
Height | 198 cm |
Maximum Loading Weight | 2000 kg |
Unit Weight | 2610 kg |
Gross Unit Weight | 4940 kg |
Remarks:
Mileage:106,400km(2024/4/30)
:84,600km(2023/4/14)
Electronic power distribution NG.
Rental Car.
Submerged level unknown.
The inside of the car is dirty
Seat dirty
The lower body part is rusty.
Rust and corrosion on the frame and body
Truck rear body such as Crane ,Dump ,Wing ,Loader does not function.