No.1348820 HINO DUTRO (OTHERS)
- Damaged
- Reserve price met
- Current Price: 50,000 Yen (USD330)
- Total Price: -
- No. of Bidder:0 Viewed:12times
- Time left: 5day+07:22:55
| Stock No. | No.1348820 |
|---|---|
| Maker | HINO |
| Model | DUTRO (OTHERS) |
| Grade | - |
| Body Type | Truck |
| First Registration | 06/2017 |
| Type | TKG-XZC600M |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 4000 cc |
| Engine Type | N04C |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Engine Blown,Electric Equipment,Other Factor(s) |
|---|---|
| Area of Damage | |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Scratch | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | Scratch | Right B Pillar | Scratch |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | Scratch |
| Rear Bumper | Dent | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | KANSAI SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
8,820Yen |
| Length | 533 cm |
| Width | 189 cm |
| Height | 300 cm |
| Maximum Loading Weight | 1550 kg |
| Unit Weight | 3330 kg |
| Gross Unit Weight | 4990 kg |
Remarks:
When I turn the key, smoke comes out from the handle, so I can't confirm that it's powered on.
Gear change possible by pushing lock release S/W button.
The inside of the car is dirty
Seat dirty
Seat torn
Repainted(Changed).
Vehicles registered for making profit by transporting.
Engine condition is not good.
Vehicles higher than 258 cm or wider than 230cm cannot fit in container. Some few vehicles may not be eligible for shipping. Please refer to sales department in case.