Sales Category:auction
No.1194977 TOYOTA DYNA (BOX BODY)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 970,000 Yen (USD6,207)
- Total Price: -
- No. of Bidder:27 Viewed:0times
- Time left: End
| Stock No. | No.1194977 |
|---|---|
| Maker | TOYOTA |
| Model | DYNA (BOX BODY) |
| Grade | - |
| Body Type | Van track |
| First Registration | 11/2019 |
| Type | 2RG-XZC605 |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 4000 cc |
| Engine Type | N04C |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 97092km |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 3 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Roof |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Dent | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Dent | Roof | Dent |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | Scratch |
| Rear Bumper | Dent | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NAGOYA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
9,110Yen |
| Length | 493 cm |
| Width | 191 cm |
| Height | 295 cm |
| Maximum Loading Weight | 2000 kg |
| Unit Weight | 2660 kg |
| Gross Unit Weight | 4825 kg |
Remarks:
Rental Car.
Truck rear body such as dump,crane and tank operation has damage or distorted. .
Frame bent /damaged.
Vehicles higher than 258 cm or wider than 230cm cannot fit in container. Some few vehicles may not be eligible for shipping. Please refer to sales department in case.