Sales Category:on sale soon
No.1402468 TOYOTA SAI
|
Stock No.
|
No.1402468 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
SAI |
|
Grade
|
G |
|
Body Type
|
Sedan |
|
Due in Place/
Due in Date |
SHIBATA SC / Goods receipt |
|
First Registration
|
03/2015 |
|
Type
|
DAA-AZK10 |
|
Specification No
|
16368 |
|
Classification No. (TDN)
|
0023 |
|
Displacement
|
2360 cc |
|
Engine Type
|
2AZ-2JM |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
84631km |
|
Odometer Replacement
|
ー |
|
Color
|
Pearl |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
469 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
177 cm |
|
Unit Weight
|
1590 kg |
|
Height
|
148 cm |
|
Gross Unit Weight
|
1865 kg |
|
Recycling Fee
|
11,950Yen |
| Main Damage | Submerged(fresh water) |
|---|---|
| Area of Damage | ー |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | ー |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | ー |
| Roof | ー |
| Left Headlight | ー |
| Right Headlight | ー |
| Left Front Fender | ー |
| Right Front Fender | ー |
| Left Front Door | Scratch |
|---|---|
| Right Front Door | Scratch |
| Left Rear Door | Scratch |
| Right Rear Door | Scratch |
| Left A Pillar | ー |
| Right A Pillar | ー |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | ー |
|---|---|
| Right Rear Fender | ー |
| Taillight Left | ー |
| Taillight Right | ー |
| Rear Bumper | ー |
| Rear Glass | ー |
| Trunk | ー |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Submerged level unknown.
Service plug is detached after the assessment is completed to prevent fire. Engine start and check lamp lighting are not covered by the warranty.
The air cleaner has been removed.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
