Sales Category:on sale soon
No.1277218 TOYOTA PROBOX VAN
- Damaged
Please log in before you bid or offer.
Click here for details
Stock No. | No.1277218 |
---|---|
Maker | TOYOTA |
Model | PROBOX VAN |
Grade | G |
Body Type | Wagon |
First Registration | 08/2023 |
Type | 3BE-NCP165V |
Specification No | 19866 |
Classification No. (TDN) | 0005 |
Displacement | 1490 cc |
Engine Type | 1NZ |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 10492km |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front,Right |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | Broken |
Transmission Oil Pan | NG, OIL-LEAKING |
Oil Pan | NG, OIL-LEAKING |
FRONT | |||
Front Bumper | NA | Front Glass | NG |
---|---|---|---|
Bonnet | NG | Roof | NG |
Left Headlight | NA | Right Headlight | NA |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | NG | Right Front Door | NG |
---|---|---|---|
Left Rear Door | Dent | Right Rear Door | NG |
Left A Pillar | NG | Right A Pillar | NG |
Left B Pillar | NG | Right B Pillar | NG |
Left C Pillar | Dent | Right C Pillar | NG |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | Dent |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | Scratch |
Rear Bumper | Dent | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Finished | Driver Seat | Finished |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | TOMAKOMAI SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
8,990Yen |
Length | 424 cm |
Width | 169 cm |
Height | 153 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Rental Car.
Rain water infiltration.
Driveshaft separated
Engine broken /damaged
Delivery is very crowded and will take long time
Navigation ,TV, Monitor, Audio failure/broken.
Interior panel missing.
Parking brake failure.
Delivery is very crowded and will take long time