Sales Category:auction
No.1198895 TOYOTA COROLLA FIELDER
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 304,000 Yen (USD2,011)
- Total Price: -
- No. of Bidder:74 Viewed:0times
- Time left: End
Stock No. | No.1198895 |
---|---|
Maker | TOYOTA |
Model | COROLLA FIELDER |
Grade | HYBRID G |
Body Type | Wagon |
First Registration | 12/2014 |
Type | DAA-NKE165G |
Specification No | 17573 |
Classification No. (TDN) | 0001 |
Displacement | 1496 cc |
Engine Type | 1NZ-1LM |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 105394km |
Odometer Replacement | |
Color | Blue |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Hailstorm |
---|---|
Area of Damage | |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment) | Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Scratch | Front Glass | NG |
---|---|---|---|
Bonnet | NG | Roof | NG |
Left Headlight | - | Right Headlight | - |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | Dent | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | Dent | Right Rear Door | Dent |
Left A Pillar | NG | Right A Pillar | Dent |
Left B Pillar | Dent | Right B Pillar | Dent |
Left C Pillar | NG | Right C Pillar | Dent |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Scratch | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment | |||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | KANSAI SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date | - |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee | 9,810Yen |
Length | 436 cm |
Width | 169 cm |
Height | 147 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks: