No.1329732 TOYOTA WISH
- Damaged
- Reserve price met
- Current Price: 50,000 Yen (USD329)
- Total Price: -
- No. of Bidder:0 Viewed:6times
- Time left: on sale soon
| Stock No. | No.1329732 | 
|---|---|
| Maker | TOYOTA | 
| Model | WISH | 
| Grade | Z | 
| Body Type | MV&1Box | 
| First Registration | 01/2008 | 
| Type | DBA-ANE11W | 
| Specification No | 15160 | 
| Classification No. (TDN) | 1 | 
| Displacement | 2000 cc | 
| Engine Type | 1AZ | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 141416km | 
| Odometer Replacement | |
| Color | Silver | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 6 | 
| Situation of Damage | |
| Main Damage | Submerged(fresh water) | 
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment) | Not Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | Dent | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | NG | Roof | - | 
| Left Headlight | NG | Right Headlight | NG | 
| Left Front Fender | Scratch | Right Front Fender | Scratch | 
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent | 
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Scratch | 
| Left A Pillar | - | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | - | Right C Pillar | - | 
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | Dent | Rear Glass | - | 
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | AUX Kanazawa Higashikagatsume Yard | 
|---|---|
| Due in Date | - | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 11,730Yen | 
| Length | 456 cm | 
| Width | 174 cm | 
| Height | 160 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | 1400 kg | 
| Gross Unit Weight | 1730 kg | 
Remarks: 
                
                
                
                
                
This is a shared inventory which is posted on several websites, consigned by an auction company .
                
                
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
                
                
Pick-up from this yard is not available. Specify delivery address on bidding page.
                
                
Submersion history is shared with the Japanese Auto Auction, due to shared inventory .
                
                
For vehicles without this comment, we are not sure if the submersion history is shared or not .
                
                
Even if it is standard equipment, anything not shown in the image is not included.
                
                
Rear view camera equipped.
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   