Sales Category:auction
No.1284070 TOYOTA CROWN HYBRID
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 50,000 Yen (USD355)
- Total Price: -
- No. of Bidder:1 Viewed:25times
- Time left: 4day+08:52:21
Stock No. | No.1284070 |
---|---|
Maker | TOYOTA |
Model | CROWN HYBRID |
Grade | ATHLETE G |
Body Type | Sedan |
First Registration | 05/2013 |
Type | DAA-AWS210 |
Specification No | 17493 |
Classification No. (TDN) | 29 |
Displacement | 2500 cc |
Engine Type | 2AR-1KM |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 172114km |
Odometer Replacement | |
Color
|
Black |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Suspension,Damaged |
---|---|
Area of Damage | Front |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Broken |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NA | Front Glass | NG |
---|---|---|---|
Bonnet | NG | Roof | NG |
Left Headlight | NA | Right Headlight | NA |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | Dent | Right Front Door | NG |
---|---|---|---|
Left Rear Door | Dent | Right Rear Door | - |
Left A Pillar | NG | Right A Pillar | NG |
Left B Pillar | - | Right B Pillar | Dent |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | - | Rear Glass | - |
Trunk | - |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Finished | Driver Seat | Finished |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | Finished | Curtain(Driver Side) | Finished |
Knee(Passenger Side) | - | Knee(Driver Side) | Finished |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | Finished |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | Available | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | FUKUOKA SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
13,860Yen |
Length | 489 cm |
Width | 180 cm |
Height | 145 cm |
Maximum Loading Weight | - |
Unit Weight | 1700 kg |
Gross Unit Weight | 1975 kg |
Remarks:
The shift is off
Rain water infiltration.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Engine broken /damaged
Seat torn
Brake fluid leaking.