No.1369504 ISUZU FORWARD (WING BODY)
- Damaged
- Reserve price met
- Current Price: 400,000 Yen (USD2,557)
- Total Price: -
- No. of Bidder:1 Viewed:76times
- Time left: 0day+23:28:33
| Stock No. | No.1369504 |
|---|---|
| Maker | ISUZU |
| Model | FORWARD (WING BODY) |
| Grade | - |
| Body Type | Wing van track |
| First Registration | 11/2006 |
| Type | PA-FRR34L4 |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 7790 cc |
| Engine Type | 6HK1 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Green |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | MT |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Engine Blown |
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Starter motor turns but engine does not start up. |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | NG |
|---|---|---|---|
| Bonnet | Scratch | Roof | - |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NARA TRUCK SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
11,340Yen |
| Length | 860 cm |
| Width | 250 cm |
| Height | 348 cm |
| Maximum Loading Weight | 2950 kg |
| Unit Weight | 4910 kg |
| Gross Unit Weight | 7970 kg |
Remarks:
Mileage: 2024/12/16 187,000 km, 2023/11/30 152,800 km, 2017/12/15 651,300 km.
Oil mixed in radiator.
The engine has been disassembled and some parts may be missing.
Engine oil empty or little left.
Repainted(Changed).
There is a sheet burnt hole due to tobacco
Seat torn/hole
Vehicles higher than 258 cm or wider than 230cm cannot fit in container. Some few vehicles may not be eligible for shipping. Please refer to sales department in case.
Before you bid, please ask inland delivery, shipping expense and ocean freight to our sales section.
Odometer may have been rolled over. (More than one million kilometers)