Sales Category:auction
          
          
          
          
          
          No.849825 ISUZU FORWARD (DUMP TRUCK)
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 812,000 Yen (USD5,356)
- Total Price: -
- No. of Bidder:162 Viewed:0times
- Time left: End
| Stock No. | No.849825 | 
|---|---|
| Maker | ISUZU | 
| Model | FORWARD (DUMP TRUCK) | 
| Grade | - | 
| Body Type | Truck | 
| First Registration | 06/2014 | 
| Type | TKG-FRR90S1 | 
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 5190 cc | 
| Engine Type | 4HK1 | 
| Fuel | Diesel | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | unknown | 
| Odometer Replacement | |
| Color | White | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | MT | 
| Capacity | 3 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Front,Rear,Left,Right,Roof,Rolled over | 
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment) | Not Start | 
|---|---|
| Shift Lever | Immovable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NG | Front Glass | NG | 
|---|---|---|---|
| Bonnet | NG | Roof | NG | 
| Left Headlight | Scratch | Right Headlight | NA | 
| Left Front Fender | Dent | Right Front Fender | NA | 
| SIDE | |||
| Left Front Door | Dent | Right Front Door | NA | 
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA | 
| Left A Pillar | NG | Right A Pillar | NG | 
| Left B Pillar | NG | Right B Pillar | NG | 
| Left C Pillar | NA | Right C Pillar | NA | 
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG | 
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | Scratch | 
| Rear Bumper | Dent | Rear Glass | NA | 
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | Broken | 
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Finished | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | NA | 
| TV | NA | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | SAITAMA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 12,080Yen | 
| Length | 542 cm | 
| Width | 220 cm | 
| Height | 273 cm | 
| Maximum Loading Weight | 3800 kg | 
| Unit Weight | 4020 kg | 
| Gross Unit Weight | 7985 kg | 
Remarks: 
                
                
                
                
                
Rain water infiltration.
                
                
Driveshaft not available.
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   