No.1382084 KOBELCO EXCAVATOR
- Damaged
- Reserve price met
- Current Price: 1,002,000 Yen (USD6,400)
- Total Price: -
- No. of Bidder:34 Viewed:117times
- Time left: 1day+20:27:52
| Stock No. | No.1382084 |
|---|---|
| Maker | KOBELCO |
| Model | EXCAVATOR |
| Grade | - |
| Body Type | Hydraulic Excavator |
| First Registration | 1960 |
| Type | SK125SR-3 |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 0 cc |
| Engine Type | Unknown |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 5046km |
| Odometer Replacement | |
| Color
|
Green |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 1 |
| Situation of Damage | |
| Main Damage | Damaged,Other Factor(s) |
|---|---|
| Area of Damage | Rolled over |
| Drive Condition | Driveable |
| engine room | |
| Engine (time of assessment)
|
- |
|---|---|
| Shift Lever | - |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | - | Front Glass | - |
|---|---|---|---|
| Bonnet | - | Roof | - |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | - | Right Front Fender | - |
| SIDE | |||
| Left Front Door | - | Right Front Door | - |
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | - |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | - | Rear Glass | - |
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | - | Driver Seat | - |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | - | P/S | - |
|---|---|---|---|
| P/W | - | Navigation | - |
| TV | - | Leather Seat | - |
| Sunroof | - | Maintenance Notebook | - |
| Owner's Manual | - | Guarantee Form | - |
| Due in Place | DAISHO KAIUN NANKO R2(OSAKA) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | None |
| Inspection Period | |
| Recycling Fee
|
- |
| Length | 750 cm |
| Width | 250 cm |
| Height | 280 cm |
| Maximum Loading Weight | 9999 kg |
| Unit Weight | 9999 kg |
| Gross Unit Weight | 9999 kg |
Remarks:
Kobelco Hydraulic Excavator
Model: SK125SR-3
Condition:
Overturned unit.
White smoke when engine starts.
Arm is inoperable.
L*W*H:750cm*250cm*280cm
Click here if you have any inquiry.
------------------------------------------------------------
Transfer certificate not available
**Information regarding displacement and steering wheel position, drive system, transmission, and capacity has been entered provisionally and is not related to the actual unit.
Equippments,Damage information is provisionally entered and is not related to the product.
Engine starting and warning light illumination are excluded from the warranty.