Sales Category:auction
No.1294560 MAZDA CX-5
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 63,000 Yen (USD448)
- Total Price: -
- No. of Bidder:4 Viewed:72times
- Time left: 3day+07:21:27
Stock No. | No.1294560 |
---|---|
Maker | MAZDA |
Model | CX-5 |
Grade | XD PROACTIVE |
Body Type | SUV |
First Registration | 03/2019 |
Type | 3DA-KF2P |
Specification No | 18797 |
Classification No. (TDN) | 0251 |
Displacement | 2180 cc |
Engine Type | SH |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | 71764km |
Odometer Replacement | |
Color
|
Red |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Rear |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Scratch | Front Glass | - |
---|---|---|---|
Bonnet | Scratch | Roof | - |
Left Headlight | - | Right Headlight | - |
Left Front Fender | Scratch | Right Front Fender | - |
SIDE | |||
Left Front Door | - | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | NG | Right Rear Door | Scratch |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | NG | Taillight Right | NG |
Rear Bumper | NG | Rear Glass | - |
Trunk | NG |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | Broken |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | Finished | Seat(Driver Side) | Finished |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | Finished | Curtain(Driver Side) | Finished |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NAGOYA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
12,340Yen |
Length | 454 cm |
Width | 184 cm |
Height | 169 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Gear change possible by pushing lock release S/W button.