Sales Category:auction
No.1337129 ISUZU ELF (CRANE)
- Damaged
Please log in before you bid or offer.
Click here for details
- Current Price: 200,000 Yen (USD1,299)
- Total Price: -
- No. of Bidder:1 Viewed:66times
- Time left: 1day+18:31:13
| Stock No. | No.1337129 |
|---|---|
| Maker | ISUZU |
| Model | ELF (CRANE) |
| Grade | - |
| Body Type | Truck |
| First Registration | 08/1995 |
| Type | U-NKR66LR |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 4330 cc |
| Engine Type | 4HF1 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 93086km |
| Odometer Replacement | |
| Color
|
Blue |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | MT |
| Capacity | 3 |
| Situation of Damage | |
| Main Damage | Engine Blown |
|---|---|
| Area of Damage | |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Scratch | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Dent | Roof | Dent |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | Scratch | Right A Pillar | Scratch |
| Left B Pillar | Scratch | Right B Pillar | Scratch |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | Scratch |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | NA |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NAGOYA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
4,920Yen |
| Length | 646 cm |
| Width | 188 cm |
| Height | 244 cm |
| Maximum Loading Weight | 2000 kg |
| Unit Weight | 3420 kg |
| Gross Unit Weight | 5585 kg |
Remarks: