Sales Category:auction
No.1340784 SUZUKI CARRY(TRUCK)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 80,000 Yen (USD522)
- Total Price: -
- No. of Bidder:0 Viewed:40times
- Time left: 3day+01:55:29
| Stock No. | No.1340784 |
|---|---|
| Maker | SUZUKI |
| Model | CARRY(TRUCK) |
| Grade | Low TEMPERATURE FREEZER TRUCK |
| Body Type | KeiCar-Track |
| First Registration | 07/2021 |
| Type | EBD-DA16T |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 660 cc |
| Engine Type | R06A |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | AT |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Rolled over |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Unknown |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | NA |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | NA | Right Headlight | NG |
| Left Front Fender | NG | Right Front Fender | Dent |
| SIDE | |||
| Left Front Door | NG | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | NG | Right A Pillar | NG |
| Left B Pillar | NG | Right B Pillar | NG |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | NA | Rear Glass | - |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | Broken |
| Air-bag | |||
| Passenger Seat | Finished | Driver Seat | Finished |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | SENDAI SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
6,540Yen |
| Length | 339 cm |
| Width | 180 cm |
| Height | 187 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Mileage on vehicle inspection certificate: 70,200km (as of June 9, 2025) 35,600km (as of June 26, 2023)
Rental Car.
Rain water infiltration.
Steering shaft damaged.
Electronic power distribution NG.
Delivery is very delay and crowded.It will take long time,much longer than estimated arrival date.
Mold in the car