No.1378900 SUZUKI JIMNY
- Damaged
- Reserve price met
- Current Price: 50,000 Yen (USD321)
- Total Price: -
- No. of Bidder:0 Viewed:113times
- Time left: 0day+09:11:12
| Stock No. | No.1378900 |
|---|---|
| Maker | SUZUKI |
| Model | JIMNY |
| Grade | HARDTOP LANDVENTURE |
| Body Type | KeiCar-RV |
| First Registration | 1998 |
| Type | E-JA22W |
| Specification No | 08365 |
| Classification No. (TDN) | 0004 |
| Displacement | 650 cc |
| Engine Type | K6A |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 90958km |
| Odometer Replacement | |
| Color
|
Silver |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | MT |
| Capacity | 4 |
| Situation of Damage | |
| Main Damage | Fire |
|---|---|
| Area of Damage | Front |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | NG, OIL-NOT LEAKING |
| Oil Pan | NG, OIL-NOT LEAKING |
| FRONT | |||
| Front Bumper | NG | Front Glass | NG |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | NG | Right Headlight | NG |
| Left Front Fender | NG | Right Front Fender | NG |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | NG | Right A Pillar | NG |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | Dent | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | NA | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | SAITAMA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
7,510Yen |
| Length | 329 cm |
| Width | 139 cm |
| Height | 168 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Key cylinder does not turn.
Fuel filler cap missing, water entered the fuel tank.
Fire originated from the engine compartment.
Rain water infiltration.
Carpet not available.
Battery damaged.failure.
Fuse box damaged.
Fire extinguisher sprayed.
Seat Damage/deformation
Transmission oil leak