Sales Category:auction
No.758325 MITSUBISHI FUSO CANTER (BOX BODY)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 51,000 Yen (USD362)
- Total Price: -
- No. of Bidder:2 Viewed:0times
- Time left: End
Stock No. | No.758325 |
---|---|
Maker | MITSUBISHI FUSO |
Model | CANTER (BOX BODY) |
Grade | - |
Body Type | Truck |
First Registration | 03/2006 |
Type | PA-FE72DEV |
Specification No | |
Classification No. (TDN) | |
Displacement | 4890 cc |
Engine Type | 4M50 |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | 207013km |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | MT |
Capacity | 3 |
Situation of Damage | |
Main Damage | Engine Blown |
---|---|
Area of Damage | |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Starter motor turns but engine does not start up. |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Dent | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Dent | Roof | Dent |
Left Headlight | - | Right Headlight | - |
Left Front Fender | Scratch | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | Dent | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | Scratch | Right A Pillar | Scratch |
Left B Pillar | Scratch | Right B Pillar | Scratch |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | Dent |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Dent | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAITAMA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
8,830Yen |
Length | 630 cm |
Width | 190 cm |
Height | 320 cm |
Maximum Loading Weight | 2000 kg |
Unit Weight | 3580 kg |
Gross Unit Weight | 5745 kg |
Remarks:
POWER GATE DOES NOT WORK.
Truck video: https://youtu.be/XBhQk7DI6UQ <--check the condition here.
Tachograph equipped.
Vehicles higher than 258 cm or wider than 230cm cannot fit in container.
Before you bid, please ask inland delivery, shipping expense and ocean freight to our sales section.
When you bid, please choose 'Only Goods Price' as trade term and then, push 'Select' button.