No.1328496 SUZUKI SOLIO BANDIT
- Damaged
- Reserve price met
- Current Price: 100,000 Yen (USD665)
- Total Price: -
- No. of Bidder:1 Viewed:40times
- Time left: 2day+12:54:39
| Stock No. | No.1328496 |
|---|---|
| Maker | SUZUKI |
| Model | SOLIO BANDIT |
| Grade | HYBRID MV |
| Body Type | MV&1Box |
| First Registration | 05/2024 |
| Type | 5AA-MA37S |
| Specification No | 19733 |
| Classification No. (TDN) | 602 |
| Displacement | 1200 cc |
| Engine Type | K12C-WA05A |
| Fuel | hybrid |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 27603km |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Suspension,Damaged |
|---|---|
| Area of Damage | Front,Rear,Right |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | NG | Roof | - |
| Left Headlight | - | Right Headlight | NG |
| Left Front Fender | - | Right Front Fender | NG |
| SIDE | |||
| Left Front Door | - | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | - |
| Left A Pillar | - | Right A Pillar | NG |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | - |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG |
| Rear Bumper | NG | Rear Glass | NG |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | AUX Hyogo Ono Yard (Hyogo) |
|---|---|
| Due in Date | - |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
7,690Yen |
| Length | 379 cm |
| Width | 164 cm |
| Height | 174 cm |
| Maximum Loading Weight | - |
| Unit Weight | 1040 kg |
| Gross Unit Weight | 1315 kg |
Remarks:
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Pick-up from this yard is not available. Specify delivery address on bidding page.
Even if it is standard equipment, anything not shown in the image is not included.
Rear view camera equipped.
Around view monitor equipped.