Sales Category:auction
No.1319812 MITSUBISHI PAJERO
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 300,000 Yen (USD1,952)
- Total Price: -
- No. of Bidder:1 Viewed:82times
- Time left: 1day+15:33:28
| Stock No. | No.1319812 |
|---|---|
| Maker | MITSUBISHI |
| Model | PAJERO |
| Grade | LONG SUPER EXCEED |
| Body Type | SUV |
| First Registration | 11/2015 |
| Type | LDA-V98W |
| Specification No | 16653 |
| Classification No. (TDN) | 225 |
| Displacement | 3200 cc |
| Engine Type | 4M41 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 224221km |
| Odometer Replacement | |
| Color
|
Pearl |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | AT |
| Capacity | 7 |
| Situation of Damage | |
| Main Damage | Engine Blown |
|---|---|
| Area of Damage | |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Starter motor turns but engine does not start up. |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Dent | Front Glass | NG |
|---|---|---|---|
| Bonnet | Scratch | Roof | - |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Dent |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | Dent | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NAGOYA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
17,090Yen |
| Length | 490 cm |
| Width | 187 cm |
| Height | 187 cm |
| Maximum Loading Weight | - |
| Unit Weight | 2290 kg |
| Gross Unit Weight | 2675 kg |
Remarks:
The plastic door parts are distorted.
Fuel tank damaged
The inside of the car is dirty
Rear view camera equipped.
There is a sheet burnt hole due to tobacco
Animal hair and smell in the car