Sales Category:on sale soon
No.1283867 MITSUBISHI FUSO CANTER (FLAT DECK)
- Damaged
Please log in before you bid or offer.
Click here for details
Stock No. | No.1283867 |
---|---|
Maker | MITSUBISHI FUSO |
Model | CANTER (FLAT DECK) |
Grade | - |
Body Type | Flat body |
First Registration | 08/2017 |
Type | TPG-FEA50 |
Specification No | |
Classification No. (TDN) | |
Displacement | 2990 cc |
Engine Type | 4P10 |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | 265963km |
Odometer Replacement | |
Color
|
Red |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | MT |
Capacity | 3 |
Situation of Damage | |
Main Damage | Clutch |
---|---|
Area of Damage | |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Scratch | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Dent | Roof | - |
Left Headlight | - | Right Headlight | - |
Left Front Fender | Scratch | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | NG | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Scratch | Rear Glass | - |
Trunk | NA |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | KANSAI SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
8,830Yen |
Length | 513 cm |
Width | 189 cm |
Height | 230 cm |
Maximum Loading Weight | 3000 kg |
Unit Weight | 2640 kg |
Gross Unit Weight | 5805 kg |
Remarks: