Sales Category:auction
No.1283954 SUZUKI SPACIA
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 40,000 Yen (USD284)
- Total Price: -
- No. of Bidder:1 Viewed:80times
- Time left: 2day+13:55:53
Stock No. | No.1283954 |
---|---|
Maker | SUZUKI |
Model | SPACIA |
Grade | X Dual Camera Brake Support,Memory Navi with All Around View Monitor |
Body Type | KeiCar |
First Registration | 01/2016 |
Type | DAA-MK42S |
Specification No | 18094 |
Classification No. (TDN) | 0002 |
Displacement | 660 cc |
Engine Type | R06A-WA04A |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 57661km |
Odometer Replacement | |
Color
|
Orange |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 4 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | NG |
---|---|---|---|
Bonnet | NG | Roof | Dent |
Left Headlight | - | Right Headlight | NG |
Left Front Fender | Scratch | Right Front Fender | NA |
SIDE | |||
Left Front Door | Scratch | Right Front Door | NG |
---|---|---|---|
Left Rear Door | Scratch | Right Rear Door | NG |
Left A Pillar | - | Right A Pillar | NG |
Left B Pillar | Dent | Right B Pillar | NG |
Left C Pillar | - | Right C Pillar | NG |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Dent | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NAGOYA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
9,290Yen |
Length | 339 cm |
Width | 147 cm |
Height | 173 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Rain water infiltration.