Sales Category:auction
No.1276440 HONDA VEZEL
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 316,000 Yen (USD2,204)
- Total Price: -
- No. of Bidder:55 Viewed:0times
- Time left: End
Stock No. | No.1276440 |
---|---|
Maker | HONDA |
Model | VEZEL |
Grade | HYBRID Z |
Body Type | SUV |
First Registration | 07/2014 |
Type | DAA-RU3 |
Specification No | 17667 |
Classification No. (TDN) | 5 |
Displacement | 1500 cc |
Engine Type | LEB-H1 |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 140738km |
Odometer Replacement | |
Color
|
Pearl |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Suspension,Damaged |
---|---|
Area of Damage | Front,Rear |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | Bent |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Dent | Roof | Dent |
Left Headlight | NG | Right Headlight | - |
Left Front Fender | Dent | Right Front Fender | Dent |
SIDE | |||
Left Front Door | Dent | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | Dent | Right Rear Door | Dent |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | Dent |
Left C Pillar | Dent | Right C Pillar | NG |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | NG | Taillight Right | NG |
Rear Bumper | NG | Rear Glass | - |
Trunk | NG |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | Broken | Right Rear Suspension | Broken |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | OKAYAMA SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
12,850Yen |
Length | 429 cm |
Width | 177 cm |
Height | 160 cm |
Maximum Loading Weight | - |
Unit Weight | 1300 kg |
Gross Unit Weight | 1575 kg |
Remarks:
Rain water infiltration.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Battery is dead
The inside of the car is dirty