Sales Category:on sale soon
          
          
          
          
          
          No.1326106 BMW M4
- Damaged
Please log in before you bid or offer.
            Click here for details
            
          | Stock No. | No.1326106 | 
|---|---|
| Maker | BMW | 
| Model | M4 | 
| Grade | unknown | 
| Body Type | Open | 
| First Registration | 02/2023 | 
| Type | 3BA-52AZ30 | 
| Specification No | 20107 | 
| Classification No. (TDN) | 0006 | 
| Displacement | 2990 cc | 
| Engine Type | S58B30A | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | unknown | 
| Odometer Replacement | |
| Color | Other | 
| Steering wheel | LHD | 
| Drive System | 4WD | 
| Transmission | AT | 
| Capacity | 4 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Front,Right | 
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment) | Not Start | 
|---|---|
| Shift Lever | Immovable | 
| Radiator & Condenser | Broken | 
| Transmission Oil Pan | - | 
| Oil Pan | NG, OIL-NOT LEAKING | 
| FRONT | |||
| Front Bumper | NG | Front Glass | NG | 
|---|---|---|---|
| Bonnet | NG | Roof | Dent | 
| Left Headlight | Scratch | Right Headlight | NG | 
| Left Front Fender | Scratch | Right Front Fender | NG | 
| SIDE | |||
| Left Front Door | Dent | Right Front Door | NG | 
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA | 
| Left A Pillar | Scratch | Right A Pillar | NG | 
| Left B Pillar | Scratch | Right B Pillar | NG | 
| Left C Pillar | Scratch | Right C Pillar | Scratch | 
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch | 
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | Scratch | 
| Rear Bumper | Dent | Rear Glass | - | 
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Finished | Driver Seat | Finished | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | Finished | Curtain(Driver Side) | Finished | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | NA | 
| TV | NA | Leather Seat | Available | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | NAGOYA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | 02/2026 | 
| Recycling Fee | 16,240Yen | 
| Length | 480 cm | 
| Width | 188 cm | 
| Height | 139 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
                
                
Electronic power distribution NG.
                
                
Driveshaft separated.There is a risk of damage to engine and surrounding parts
                
                
No Battery
                
                
Trunk does not open.
                
                
Owner.Name change deadline: From the date of invoice issuance to the end of the following month.
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   