Sales Category:auction
No.1390405 MERCEDES AMG GLS
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 7,200,000 Yen (USD45,717)
- Total Price: -
- No. of Bidder:0 Viewed:190times
- Time left: 5day+04:10:36
| Stock No. | No.1390405 |
|---|---|
| Maker | MERCEDES AMG |
| Model | GLS |
| Grade | GLS63 4MATIC+ |
| Body Type | SUV |
| First Registration | 07/2025 |
| Type | 7AA-167989 |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 3980 cc |
| Engine Type | 177-EM0014 |
| Fuel | hybrid |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 9897km |
| Odometer Replacement | |
| Color
|
Pearl |
| Steering wheel | LHD |
| Drive System | 4WD |
| Transmission | AT |
| Capacity | 7 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | NG | Roof | - |
| Left Headlight | NG | Right Headlight | NA |
| Left Front Fender | Dent | Right Front Fender | NG |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | Scratch |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | Scratch | Rear Glass | - |
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Finished |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | Finished | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | Finished |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | Available |
| Sunroof | Available | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | KANSAI SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
20,470Yen |
| Length | 523 cm |
| Width | 203 cm |
| Height | 184 cm |
| Maximum Loading Weight | - |
| Unit Weight | 2650 kg |
| Gross Unit Weight | 3035 kg |
Remarks: