Sales Category:auction
No.1280351 HINO DUTRO (FLAT DECK)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 274,000 Yen (USD1,948)
- Total Price: -
- No. of Bidder:3 Viewed:64times
- Time left: 5day+08:54:38
Stock No. | No.1280351 |
---|---|
Maker | HINO |
Model | DUTRO (FLAT DECK) |
Grade | - |
Body Type | Flat body |
First Registration | 03/2011 |
Type | BDG-XZU508M |
Specification No | |
Classification No. (TDN) | |
Displacement | 4000 cc |
Engine Type | N04C |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | 405075km |
Odometer Replacement | |
Color
|
Green |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 3 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Broken |
Transmission Oil Pan | NG, OIL-LEAKING |
Oil Pan | - |
FRONT | |||
Front Bumper | Dent | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | NG | Roof | Dent |
Left Headlight | Scratch | Right Headlight | Scratch |
Left Front Fender | NG | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | Dent | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | Dent |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | Scratch |
Rear Bumper | - | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAITAMA SERVICE CENTER(TEMP) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
8,740Yen |
Length | 469 cm |
Width | 169 cm |
Height | 196 cm |
Maximum Loading Weight | 2000 kg |
Unit Weight | 2390 kg |
Gross Unit Weight | 4555 kg |
Remarks:
Battery completely discharged
Repainted(Changed).
The inside of the car is dirty
Cooling water ・LLC empty.
Idling unstable.