Sales Category:auction
No.1328471 TOYOTA PRIUS
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 104,000 Yen (USD691)
- Total Price: -
- No. of Bidder:5 Viewed:58times
- Time left: 0day+04:20:21
| Stock No. | No.1328471 |
|---|---|
| Maker | TOYOTA |
| Model | PRIUS |
| Grade | G TOURING SELECTION LEATHER PACKAGE |
| Body Type | Sedan |
| First Registration | 08/2009 |
| Type | DAA-ZVW30 |
| Specification No | 16294 |
| Classification No. (TDN) | 0019 |
| Displacement | 1790 cc |
| Engine Type | 2ZR-3JM |
| Fuel | hybrid |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 133792km |
| Odometer Replacement | |
| Color
|
Black |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Rear |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Dent | Front Glass | - |
|---|---|---|---|
| Bonnet | Scratch | Roof | Scratch |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | - | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Dent |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | Dent | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | Scratch |
| Rear Bumper | NG | Rear Glass | NG |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | TOSU SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
13,190Yen |
| Length | 446 cm |
| Width | 174 cm |
| Height | 149 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks: