Sales Category:Tender
No.1286332 TOYOTA WINDOM
- Damaged
Please log in before you bid or offer.
Click here for details
- Suggested Price: 83,000 Yen (USD579)
- Total Price: -
- Viewed:295times
- Time left: 3day+22:34:11
Stock No. | No.1286332 |
---|---|
Maker | TOYOTA |
Model | WINDOM |
Grade | 3.0G CRUISING EDITION |
Body Type | Hardtop |
First Registration | 11/1999 |
Type | GH-MCV20 |
Specification No | 10266 |
Classification No. (TDN) | 0008 |
Displacement | 2990 cc |
Engine Type | 1MZ |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 0km |
Odometer Replacement | |
Color
|
Other |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | low price trade |
---|---|
Area of Damage | |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
- |
---|---|
Shift Lever | - |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | - | Front Glass | - |
---|---|---|---|
Bonnet | - | Roof | - |
Left Headlight | - | Right Headlight | - |
Left Front Fender | - | Right Front Fender | - |
SIDE | |||
Left Front Door | - | Right Front Door | - |
---|---|---|---|
Left Rear Door | - | Right Rear Door | - |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | - | Right Rear Fender | - |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | - | Rear Glass | - |
Trunk | - |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | - | Driver Seat | - |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | - | P/S | - |
---|---|---|---|
P/W | - | Navigation | - |
TV | - | Leather Seat | - |
Sunroof | - | Maintenance Notebook | - |
Owner's Manual | - | Guarantee Form | - |
Due in Place | KAWAGOE SV SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
12,440Yen |
Length | 484 cm |
Width | 179 cm |
Height | 139 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Please note that no assessment will be provided for vehicles sold as“low price trade". Damage information items mentioned as“not subject to assessment”
will not be compensated since no assessment is performed .