No.1355666 HONDA FREED HYBRID
- Damaged
- It is limited edition product in Japan.
- Reserve price met
- Current Price: 50,000 Yen (USD325)
- Total Price: -
- No. of Bidder:0 Viewed:29times
- Time left: 2day+16:46:26
| Stock No. | No.1355666 |
|---|---|
| Maker | HONDA |
| Model | FREED HYBRID |
| Grade | JUST SELECTION + |
| Body Type | MV&1Box |
| First Registration | 03/2014 |
| Type | DAA-GP3 |
| Specification No | 17007 |
| Classification No. (TDN) | 0002 |
| Displacement | 1490 cc |
| Engine Type | LEA-MF6 |
| Fuel | hybrid |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 57628km |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 6 |
| Situation of Damage | |
| Main Damage | Transmission |
|---|---|
| Area of Damage | |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Scratch | Front Glass | - |
|---|---|---|---|
| Bonnet | - | Roof | - |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | - | Right Front Fender | - |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | Scratch |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | Scratch | Rear Glass | - |
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NAHA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
12,090Yen |
| Length | 421 cm |
| Width | 169 cm |
| Height | 171 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
*When transporting this vehicle outside of Okinawa Prefecture, the HV/EV battery and 12V battery will be removed to prevent fires.
*The HV/EV battery will be shipped separately, and the 12V battery and oil will be disposed of.
Please note that all costs will be charged to the customer.
Please see the image for details.
_________________________________________
It won't move even if I press the accelerator
Automatic sliding door equipped both sides.
Rear view camera equipped.
Flip-down monitor available.
Delivery is very delay and crowded.It will take long time,much longer than estimated arrival date.