Sales Category:auction
          
          
          
          
          
          No.1330618 MITSUBISHI FUSO CANTER (DUMP TRUCK)
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 120,000 Yen (USD791)
- Total Price: -
- No. of Bidder:1 Viewed:21times
- Time left: 5day+22:41:32
| Stock No. | No.1330618 | 
|---|---|
| Maker | MITSUBISHI FUSO | 
| Model | CANTER (DUMP TRUCK) | 
| Grade | - | 
| Body Type | Dump truck | 
| First Registration | 11/2012 | 
| Type | TKG-FBA60 | 
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 2990 cc | 
| Engine Type | 4P10 | 
| Fuel | Diesel | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 121029km | 
| Odometer Replacement | |
| Color | White | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 3 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Front | 
| Drive Condition | Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NG | Front Glass | NG | 
|---|---|---|---|
| Bonnet | NG | Roof | NG | 
| Left Headlight | NG | Right Headlight | NG | 
| Left Front Fender | NG | Right Front Fender | NG | 
| SIDE | |||
| Left Front Door | NG | Right Front Door | NG | 
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA | 
| Left A Pillar | Dent | Right A Pillar | NG | 
| Left B Pillar | Dent | Right B Pillar | NG | 
| Left C Pillar | NA | Right C Pillar | NA | 
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | NA | Rear Glass | - | 
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | NA | 
| TV | NA | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | FUKUOKA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 8,830Yen | 
| Length | 469 cm | 
| Width | 169 cm | 
| Height | 199 cm | 
| Maximum Loading Weight | 3000 kg | 
| Unit Weight | 2880 kg | 
| Gross Unit Weight | 6045 kg | 
Remarks:




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   