No.1284476 TOYOTA CROWN
- Damaged
- Current Price: 10,000 Yen (USD71)
- Total Price: -
- No. of Bidder:0 Viewed:89times
- Time left: on sale soon
Stock No. | No.1284476 |
---|---|
Maker | TOYOTA |
Model | CROWN |
Grade | 3.5 ATHLETE ANNIVERSARY EDITION |
Body Type | Sedan |
First Registration | 09/2009 |
Type | DBA-GRS204 |
Specification No | 16057 |
Classification No. (TDN) | 1 |
Displacement | 3500 cc |
Engine Type | 2GR |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 65959km |
Odometer Replacement | |
Color
|
Pearl |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Other Factor(s) |
---|---|
Area of Damage | |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Dent | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Scratch | Roof | Dent |
Left Headlight | - | Right Headlight | - |
Left Front Fender | Scratch | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | Dent | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | Scratch | Right Rear Door | Scratch |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | - | Taillight Right | NG |
Rear Bumper | Dent | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAITAMA SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
17,080Yen |
Length | 487 cm |
Width | 179 cm |
Height | 147 cm |
Maximum Loading Weight | - |
Unit Weight | 1650 kg |
Gross Unit Weight | 1925 kg |
Remarks:
・Broken down car
・After changing the ride height and replacing the muffler, the engine wouldn't start
・Water infiltrated the right taillight
・Loaded with lots of parts
Rear view camera equipped.
Gear change possible by pushing lock release S/W button.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.