No.1293737 HONDA FIT HYBRID
- Damaged
- Reserve price met
- Current Price: 70,000 Yen (USD491)
- Total Price: -
- No. of Bidder:0 Viewed:14times
- Time left: on sale soon
Stock No. | No.1293737 |
---|---|
Maker | HONDA |
Model | FIT HYBRID |
Grade | HYBRID S HONDA SENSING |
Body Type | Hatch |
First Registration | 09/2017 |
Type | DAA-GP5 |
Specification No | 17574 |
Classification No. (TDN) | 19 |
Displacement | 1500 cc |
Engine Type | LEB |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | unknown |
Odometer Replacement | |
Color
|
Pearl |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Suspension,Damaged,Electric Equipment |
---|---|
Area of Damage | Front |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | Broken |
Transmission Oil Pan | NG, OIL-LEAKING |
Oil Pan | NG, OIL-LEAKING |
FRONT | |||
Front Bumper | NA | Front Glass | NG |
---|---|---|---|
Bonnet | NG | Roof | NG |
Left Headlight | NA | Right Headlight | NG |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | NG | Right Front Door | NG |
---|---|---|---|
Left Rear Door | Dent | Right Rear Door | Dent |
Left A Pillar | NG | Right A Pillar | NG |
Left B Pillar | NG | Right B Pillar | Dent |
Left C Pillar | NG | Right C Pillar | NG |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | NG | Taillight Right | NG |
Rear Bumper | NG | Rear Glass | NA |
Trunk | NG |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | Broken | Right Rear Suspension | Broken |
Air-bag | |||
Passenger Seat | Finished | Driver Seat | Finished |
---|---|---|---|
Seat(Passenger Side) | Finished | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | Finished | Curtain(Driver Side) | Finished |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAGAMIHARA SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
8,600Yen |
Length | 404 cm |
Width | 169 cm |
Height | 152 cm |
Maximum Loading Weight | - |
Unit Weight | 1170 kg |
Gross Unit Weight | 1445 kg |
Remarks:
Mileage on vehicle inspection certificate: 122,800km
Suspension parts missing
Engine oil cap missing
Rain water infiltration.
Electronic power distribution NG.
Driveshaft separated.There is a risk of damage to engine and surrounding parts
Engine broken /damaged
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
The seat belts are emergency locked.
The inside of the car is dirty
No Battery
Key broken