Sales Category:auction
No.1312700 TOYOTA PRIUS ALPHA
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 70,000 Yen (USD481)
- Total Price: -
- No. of Bidder:1 Viewed:72times
- Time left: 1day+00:12:03
Stock No. | No.1312700 |
---|---|
Maker | TOYOTA |
Model | PRIUS ALPHA |
Grade | S TOURING SELECTION |
Body Type | MV&1Box |
First Registration | 05/2012 |
Type | DAA-ZVW41W |
Specification No | 16806 |
Classification No. (TDN) | 0004 |
Displacement | 1790 cc |
Engine Type | 2ZR-5JM |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 140003km |
Odometer Replacement | |
Color
|
Pearl |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Suspension,Damaged |
---|---|
Area of Damage | Front,Right |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Bent |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Dent | Roof | Scratch |
Left Headlight | - | Right Headlight | NG |
Left Front Fender | Dent | Right Front Fender | NG |
SIDE | |||
Left Front Door | NG | Right Front Door | NG |
---|---|---|---|
Left Rear Door | NG | Right Rear Door | NG |
Left A Pillar | - | Right A Pillar | NG |
Left B Pillar | Dent | Right B Pillar | Dent |
Left C Pillar | NG | Right C Pillar | NG |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | - | Taillight Right | NG |
Rear Bumper | NG | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SENDAI SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
13,120Yen |
Length | 461 cm |
Width | 177 cm |
Height | 157 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Driveshaft separated.There is a risk of damage to engine and surrounding parts
Rain water infiltration.
Delivery is very delay and crowded.It will take long time,much longer than estimated arrival date.
Warning light is on
Seat dirty