Sales Category:Special Offer
No.1141995 MAZDA BONGO VAN
- Damaged
Please log in before you bid or offer.
Click here for details
- Suggested Price: Contact us
- Total Price: -
- Viewed:0times
Stock No. | No.1141995 |
---|---|
Maker | MAZDA |
Model | BONGO VAN |
Grade | DX |
Body Type | Cab Van |
First Registration | 01/2015 |
Type | ABF-SKP2V |
Specification No | |
Classification No. (TDN) | |
Displacement | 1790 cc |
Engine Type | LB |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 105006km |
Odometer Replacement | |
Color
|
Red |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 2 |
Situation of Damage | |
Main Damage | Engine Blown |
---|---|
Area of Damage | |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Broken |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Dent | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Dent | Roof | Dent |
Left Headlight | Scratch | Right Headlight | NG |
Left Front Fender | Dent | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | Dent | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | Dent |
Left A Pillar | Scratch | Right A Pillar | Scratch |
Left B Pillar | Scratch | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | Dent |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | Scratch |
Rear Bumper | Dent | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | TAKAMATSU SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
10,020Yen |
Length | 428 cm |
Width | 163 cm |
Height | 198 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Repainted(Changed).
Cooling water leaking.
There is an abnormal noise. The place of occurrence is unknown.